
Conference summary report.
The conference summary has been approved by PAME.
Click here to download.
Venue:
Reichardt Building
University of Alaska Fairbanks
List of participants
Conference Summary: The Ecosystem Approach to Management (EA) is a widely adopted management principle requiring management of human activities to be integrated across sectors of enterprise. The ultimate purpose of EA is to achieve sustainable use of natural resources, while maintaining the integrity of the ecosystem. The EA approach has been acknowledged, defined and adopted by the Arctic states working under the Arctic

Objectives:
- Benchmark the status of implementation of EA in the Arctic
- Present innovative examples of best practices in EA implementation
- Identify priorities for future collaboration on EA implementation in the Arctic Themes
- Knowledge base – integration of knowledge (including traditional) and Integrated Ecosystem Assessment
- Governance – integration across sectors, institutional arrangements
- Scale integration – integration across small to large scale in ecosystems, and integration across management levels.
Co-conveners and Organising Committee: The Arctic Council working groups PAME, AMAP and CAFF with experts from Arctic Council member states, Permanent Participants and Observer organizations (WWF).
Call for abstracts: The call for abstracts was closed on May 15h. Please contact the organizers at This email address is being protected from spambots. You need JavaScript enabled to view it. if you have any questions.
Program: Click here to download the online conference program!
Title | Name |
Presentation | Abstract | Video |
Session I: The Vision and Role of the Arctic Council | ||||
|
Alf Håkon Hoel | Download | Download | View |
|
Hein Rune Skjoldal | Download | Download | View |
|
Phillip Mundy | Download | Download | View |
Session II: Status and Experiences from National Implementation | ||||
|
Jim Kendall |
Download | View | |
|
Gro van der Meeren | Download | Download | View |
|
Patrick Gruben | Download | Download | View |
|
Ólafur Ástþórsson | Download | Download | View |
|
Martine Giangioppi | Download | Download | View |
Session III: Making EA operational - developing the knowledge base and enabling activities | ||||
|
Jason Link | Download | Download | View |
|
Mark Dickey-Collas | Download | Download | View |
|
Charlotte B. Mogensen | Download | Download | View |
|
Hein Rune Skjoldal | Download | Download | View |
|
Erik Olsen | Download | Download | View |
|
Carolina Behe | Download | Download | View |
|
Becca Gisclair | Download | Download | View |
|
W. Robert. Bolton | Download | Download | View |
|
Jackie Grebmeier | Download | Download | View |
|
Jackie Grebmeier | Download | Download | View |
|
Peter Pulsifer | Download | Download | View |
|
Per Arneberg | Download | Download | View |
|
Jamie Trammell | Download | Download | View |
|
Lis Jorgensen | Download | Download | View |
|
Zhibo Lu | Download | Download | View |
Session IV: Case studies - steps toward implementation | ||||
|
John Noksana Jr. | Download | Download | View |
|
Martin Robards | Download | Download | View |
|
Nicole Kanayurak | Download | Download | View |
|
Shannon MacPhee | Download | Download | View |
|
Lesley Laukea | Download | Download | View |
|
Kelsey Aho | Download | Download | View |
|
Lis Jorgensen | Download | Download | View |
|
Gino Graziano | Download | Download | View |
|
Miho Morimoto | Download | Download | View |
|
Todd Radenbaugh | Download | Download | View |
|
Jill Prewitt | Download | Download | View |
Session V: Pan-Arctic Marine Science and Policy | ||||
|
Kaja Brix | Download | Download | View |
|
Lawson Brigham | Download | Download | View |
|
Becci Anderson | Download | Download | View |
|
Jon Fuglestad | Download | Download | View |
Session VI: Status of Implementing the Ecosystem Approach to Management in the Arctic | ||||
|
Panel | Download | ||
|
Panel | Download | ||
Acknowledgements:
